Geographical Distribution of Parties (Alphabetical)
[ Download:
Excel ]
| Country | Complainants | Respondents |
|---|---|---|
| Afghanistan | 0 | 3 |
| Albania | 0 | 1 |
| Algeria | 1 | 5 |
| Andorra | 1 | 6 |
| Angola | 0 | 1 |
| Antigua and Barbuda | 10 | 43 |
| Argentina | 30 | 30 |
| Armenia | 0 | 16 |
| Australia | 270 | 354 |
| Austria | 114 | 40 |
| Azerbaijan | 0 | 3 |
| Bahamas | 10 | 165 |
| Bahrain | 2 | 9 |
| Bangladesh | 0 | 6 |
| Barbados | 4 | 20 |
| Belarus | 0 | 9 |
| Belgium | 60 | 46 |
| Belize | 1 | 78 |
| Benin | 0 | 2 |
| Bolivia | 0 | 2 |
| Bosnia and Herzegovina | 1 | 1 |
| Brazil | 126 | 68 |
| Bulgaria | 2 | 20 |
| Burkina Faso | 0 | 2 |
| Canada | 288 | 698 |
| Chile | 14 | 16 |
| China | 69 | 731 |
| Colombia | 26 | 11 |
| Comoros | 1 | 0 |
| Cook Islands | 0 | 1 |
| Costa Rica | 5 | 36 |
| Côte d'Ivoire | 0 | 1 |
| Croatia | 2 | 23 |
| Cuba | 1 | 1 |
| Cyprus | 5 | 28 |
| Czech Republic | 6 | 23 |
| Denmark | 123 | 30 |
| Djibouti | 0 | 1 |
| Dominica | 0 | 30 |
| Dominican Republic | 2 | 5 |
| Ecuador | 2 | 6 |
| Egypt | 2 | 10 |
| El Salvador | 0 | 4 |
| Equatorial Guinea | 0 | 3 |
| Estonia | 0 | 12 |
| Fiji | 1 | 2 |
| Finland | 87 | 26 |
| France | 1565 | 463 |
| Georgia | 0 | 3 |
| Germany | 838 | 212 |
| Ghana | 0 | 1 |
| Greece | 10 | 18 |
| Guatemala | 2 | 6 |
| Guinea | 0 | 1 |
| Haiti | 0 | 2 |
| Honduras | 1 | 2 |
| Hungary | 7 | 13 |
| Iceland | 1 | 3 |
| India | 142 | 215 |
| Indonesia | 3 | 33 |
| Iran (Islamic Republic of) | 1 | 34 |
| Iraq | 2 | 5 |
| Ireland | 54 | 77 |
| Israel | 10 | 70 |
| Italy | 463 | 220 |
| Jamaica | 14 | 6 |
| Japan | 174 | 95 |
| Jordan | 3 | 11 |
| Kazakhstan | 0 | 3 |
| Kenya | 0 | 76 |
| Kuwait | 1 | 7 |
| Kyrgyzstan | 0 | 1 |
| Lao People's Democratic Republic | 0 | 1 |
| Latvia | 1 | 19 |
| Lebanon | 8 | 16 |
| Libyan Arab Jamahiriya | 0 | 1 |
| Liechtenstein | 14 | 4 |
| Lithuania | 0 | 7 |
| Luxembourg | 29 | 10 |
| Malaysia | 18 | 58 |
| Malta | 3 | 6 |
| Mauritius | 1 | 1 |
| Mexico | 97 | 120 |
| Micronesia (Federated States of) | 0 | 1 |
| Monaco | 74 | 3 |
| Montenegro | 0 | 2 |
| Morocco | 1 | 4 |
| Mozambique | 0 | 2 |
| Namibia | 0 | 2 |
| Nepal | 0 | 5 |
| Netherlands | 265 | 219 |
| New Zealand | 21 | 71 |
| Nicaragua | 0 | 4 |
| Nigeria | 0 | 9 |
| Norway | 26 | 35 |
| Oman | 1 | 1 |
| Pakistan | 0 | 50 |
| Panama | 11 | 154 |
| Papua New Guinea | 0 | 2 |
| Paraguay | 0 | 5 |
| Peru | 4 | 18 |
| Philippines | 1 | 31 |
| Poland | 8 | 58 |
| Portugal | 25 | 35 |
| Qatar | 3 | 1 |
| Republic of Korea | 66 | 596 |
| Republic of Moldova | 0 | 9 |
| Romania | 10 | 60 |
| Russian Federation | 11 | 207 |
| Saint Kitts and Nevis | 0 | 115 |
| Saint Lucia | 0 | 1 |
| Saint Vincent and the Grenadines | 0 | 1 |
| Samoa | 0 | 12 |
| Sao Tome and Principe | 0 | 1 |
| Saudi Arabia | 4 | 16 |
| Senegal | 2 | 3 |
| Serbia | 0 | 4 |
| Seychelles | 0 | 17 |
| Singapore | 43 | 39 |
| Slovakia | 3 | 6 |
| Slovenia | 6 | 13 |
| South Africa | 34 | 27 |
| Spain | 677 | 675 |
| Sri Lanka | 0 | 6 |
| Suriname | 0 | 1 |
| Swaziland | 0 | 1 |
| Sweden | 211 | 99 |
| Switzerland | 739 | 202 |
| Syrian Arab Republic | 0 | 2 |
| Thailand | 4 | 52 |
| Trinidad and Tobago | 0 | 3 |
| Tunisia | 0 | 1 |
| Turkey | 89 | 128 |
| Tuvalu | 0 | 1 |
| Uganda | 0 | 2 |
| Ukraine | 2 | 31 |
| United Arab Emirates | 22 | 42 |
| United Kingdom | 1108 | 1237 |
| United Republic of Tanzania | 1 | 1 |
| United States of America | 6435 | 5806 |
| Uruguay | 3 | 22 |
| Vanuatu | 17 | 3 |
| Venezuela (Bolivarian Republic of) | 19 | 36 |
| Viet Nam | 0 | 28 |
| Yemen | 0 | 1 |
| Zambia | 0 | 1 |
| Zimbabwe | 0 | 6 |

